<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XTRF</title>
	<atom:link href="https://www.xtrf.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.xtrf.eu</link>
	<description>Translation Management System</description>
	<lastBuildDate>Thu, 12 Dec 2019 16:06:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.5</generator>
	<item>
		<title>What Has 2019 Brought to Our Product?</title>
		<link>https://www.xtrf.eu/what-has-2019-brought-to-our-product/</link>
				<pubDate>Thu, 12 Dec 2019 11:41:05 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=17062</guid>
				<description><![CDATA[<p>It’s nearly the end of 2019 and it’s time to reflect on the past year. In this post, our Product Owner Bogusław – himself new to the role this year – runs through major developments and new features introduced. Read all about it, and get a sneak peek into new features coming up in 2020!</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/what-has-2019-brought-to-our-product/">What Has 2019 Brought to Our Product?</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>Everyday Risk Management – Data and Business Continuity</title>
		<link>https://www.xtrf.eu/everyday-risk-management-data-and-business-continuity/</link>
				<pubDate>Wed, 04 Dec 2019 10:53:12 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Business continuity]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cloud-based Software]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management Software]]></category>
		<category><![CDATA[User data]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16927</guid>
				<description><![CDATA[<p>Most people we meet, having little IT experience, think that any IT outage or incident wouldn’t have a major impact on their business. They often believe that doing backups will get them back up and running in no time, but in reality, it’s not enough.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/everyday-risk-management-data-and-business-continuity/">Everyday Risk Management – Data and Business Continuity</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>What Are Customizations and What&#160;Does the XTRF Customization Department Do?</title>
		<link>https://www.xtrf.eu/what-are-customizations-and-what-does-the-xtrf-customization-department-do/</link>
				<pubDate>Wed, 27 Nov 2019 16:06:39 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Customizations]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[Language Services Market]]></category>
		<category><![CDATA[Process Automation]]></category>
		<category><![CDATA[System Customization]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management System]]></category>
		<category><![CDATA[Translation Management Tools]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16877</guid>
				<description><![CDATA[<p>Find out how you can tailor XTRF to your needs with customizations. In this blog post, Customization Team Leader Mateusz gives insight into the benefits. He explains how, with customizations, you can see advanced financial data, modify document templates, use macros to generate custom reports, integrate XTRF with external systems, and much more.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/what-are-customizations-and-what-does-the-xtrf-customization-department-do/">What Are Customizations and What&nbsp;Does the XTRF Customization Department Do?</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Four Stages of Translation Agency Growth: Stage Four – regular Translation Agency</title>
		<link>https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-four-regular-translation-agency/</link>
				<pubDate>Wed, 20 Nov 2019 16:06:19 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Our story]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Jurek Nedoma]]></category>
		<category><![CDATA[Language Services Market]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management System]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16864</guid>
				<description><![CDATA[<p>After several years acting as a mini-SLV based at home, my alter ego started noticing the inconveniences of choosing this way of working. The aspects I previously considered as major advantages had lost some of their shine.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-four-regular-translation-agency/">The Four Stages of Translation Agency Growth: Stage Four – regular Translation Agency</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>You’re buying it wrong</title>
		<link>https://www.xtrf.eu/youre-buying-it-wrong/</link>
				<pubDate>Wed, 13 Nov 2019 10:33:51 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Konrad Chmielewski]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[Language Services Market]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management System]]></category>
		<category><![CDATA[Translation Management Tools]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16767</guid>
				<description><![CDATA[<p>There’s a lot of sales books out there. Some are even language industry-specific. It seems like everyone knows what makes a good salesperson and what a good sales process should look like. But what about buying? Do you know what’s important when buying technology in the localization industry? Or are you buying it wrong?</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/youre-buying-it-wrong/">You’re buying it wrong</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>Product Development: Behind the Scenes</title>
		<link>https://www.xtrf.eu/product-development-behind-the-scenes/</link>
				<pubDate>Wed, 06 Nov 2019 13:30:22 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Language Services Market]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Automation]]></category>
		<category><![CDATA[Smart Projects]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management System]]></category>
		<category><![CDATA[Translation Management Tools]]></category>
		<category><![CDATA[UX Design]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16712</guid>
				<description><![CDATA[<p>Get a behind the scenes peek into the work of XTRF’s development team, in the latest blog post. Better understand the steps involved - from design, development, and testing, through to release. Also find out how they work to maintain and enhance the software, and what their priorities are.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/product-development-behind-the-scenes/">Product Development: Behind the Scenes</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Four Stages of Translation Agency Growth. Stage Three – micro-SLV (Single Language Vendor)</title>
		<link>https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-three-micro-slv-single-language-provider/</link>
				<pubDate>Thu, 31 Oct 2019 09:27:16 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Our story]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Jurek Nedoma]]></category>
		<category><![CDATA[Language Services Market]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Management Automation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Translation Business]]></category>
		<category><![CDATA[Translation Industry]]></category>
		<category><![CDATA[Translation Management System]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16685</guid>
				<description><![CDATA[<p>The first subcontracted project was an ad hoc decision when several projects’ deadlines coincided. The assigned translator was my first choice, my best choice and my only available choice.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-three-micro-slv-single-language-provider/">The Four Stages of Translation Agency Growth. Stage Three – micro-SLV (Single Language Vendor)</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>XTRF Community: What We Learned from Starbucks, and You</title>
		<link>https://www.xtrf.eu/xtrf-community-what-we-learned-from-starbucks-and-you/</link>
				<pubDate>Wed, 16 Oct 2019 11:38:20 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16580</guid>
				<description><![CDATA[<p>The XTRF Community, originally inspired by a community-building project by Starbucks, has been incredibly beneficial. Not only has it provided a forum for sharing ideas amongst XTRF users and staff, but it has also evolved into XTRF Academy, and resulted in some excellent ideas for the software’s development. 36 of these ideas implemented thus far, and there are many more in the pipeline. Discover what we’ve learned from Starbucks, our clients and our partners.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/xtrf-community-what-we-learned-from-starbucks-and-you/">XTRF Community: What We Learned from Starbucks, and You</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>The Four Stages of Translation Agency Growth. Stage Two – Overload</title>
		<link>https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-two-overload/</link>
				<pubDate>Wed, 09 Oct 2019 15:02:36 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Business Owner]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16376</guid>
				<description><![CDATA[<p>At first, my primary concern was increasing the number of clients and the total volume of jobs. Previously, my “business hours” as a freelancer were limited to 2-3 hours per evening plus time devoted to translation on several weekends. </p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/the-four-stages-of-translation-agency-growth-stage-two-overload/">The Four Stages of Translation Agency Growth. Stage Two – Overload</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
		<item>
		<title>Why is attending conferences still important in today&#8217;s digital world?</title>
		<link>https://www.xtrf.eu/why-is-attending-conferences-still-important-in-todays-digital-world/</link>
				<pubDate>Thu, 03 Oct 2019 12:55:38 +0000</pubDate>
		<dc:creator><![CDATA[XTRF]]></dc:creator>
				<category><![CDATA[Our story]]></category>

		<guid isPermaLink="false">https://www.xtrf.eu/?p=16329</guid>
				<description><![CDATA[<p>XTRF is hitting the road for this fall’s conference season. As we pack our suitcases, we share why we find attending conferences so valuable: from meeting our clients and partners face-to-face, to keeping up-to-date with industry trends, exchanging ideas and best practice, and discussing solutions to your business’ challenges.</p>
<p>The post <a rel="nofollow" href="https://www.xtrf.eu/why-is-attending-conferences-still-important-in-todays-digital-world/">Why is attending conferences still important in today&#8217;s digital world?</a> appeared first on <a rel="nofollow" href="https://www.xtrf.eu">XTRF</a>.</p>
]]></description>
									</item>
	</channel>
</rss>
